Wednesday, June 30, 2010
Tuesday, June 29, 2010
Local Firework Schedual for NE Ohio
| City | Date | Location | Time |
|---|---|---|---|
| Akron | July 4th | Fireworks finale after Akron Symphony Concert in Lock 3 | 8:45 p.m. |
| Ashland | July 4th | At stadium | 9:30 p.m. |
| Alliance | July 4th | Silver Park on Route 183 | 9:45 p.m. |
| Amherst | NONE | ||
| Ashtabula | NONE | ||
| Aurora | July 4th | Sunny Lake Park | 9:45 p.m. |
| Avon | July 4th | All Pro Freight Stadium | After the game |
| Avon Lake | July 4th | Miller Road Park | At dusk |
| Bay Village | July 5th | Cahoon Park | 9:45 p.m. |
| Barberton | NONE | ||
| Bedford Heights | July 3rd | St. Peter Chanel High School | At dusk |
| Beachwood | NONE | ||
| Bedford | July 3rd | St. Peter Chanel High School | At dusk |
| Berea | July 4th | Coe Lake | At dusk |
| Bratenahl | July 3rd | Village Park | At dusk |
| Brecksville | NO 4th FIREWORKS | Home Days, Square in Brecksville, June 26th & 27th | 10 p.m. |
| Brook Park | NO 4th FIREWORKS | Home Days,Rec. Center and City Hall, July 11th | 10 p.m. |
| Brunswick | July 3rd | Brunswick Community Recreation Center | 9:45 p.m. |
| Canton | June 30th | Downtown Canton | 10 p.m. |
| Chagrin Falls | NONE | ||
| Cedar Point | July 4th | Cedar Point | 10 p.m. |
| Chesterland | NONE | ||
| Cleveland | July 4th | Dock 20 | 10 p.m. |
| Cleveland Heights | NONE | ||
| Conneaut | July 4th | Conneaut Township Park | 10:15 p.m. |
| Cuyahoga Falls | NONE | ||
| Cuyahoga Heights | NONE | ||
| Dover | NONE | ||
| East Cleveland | NONE | ||
| Eastlake | July 4th | Classic Park Stadium | 10 p.m. |
| Elyria | NONE | ||
| Euclid | NONE | ||
| Fairlawn | NONE | ||
| Garfield Heights | NONE | ||
| Geneva-on-the-Lake | July 4th | Geneva-on-the-Lake Municipal Golf Course | 10 p.m. |
| Grafton | NONE | ||
| Hudson | July 2nd | Barlow Farm Park | At dusk |
| Huron | NONE | ||
| Independence | July 2nd | Elm Wood Park | At dusk |
| Kent | July 3rd | Downtown Kent | At dusk |
| Lakewood | July 4th | Lakewood Park | 9:30 p.m. |
| Lyndhurst | NONE | ||
| Lorain | July 4th | Lakeside Landing and Black River Landing | 10 p.m. |
| Macedonia | NONE | ||
| Mantua | NONE | ||
| Maple Heights | July 2nd | Stafford Park | At dusk |
| Massillon | July 4th | Massillon Stadium Park | 10 p.m. |
| Mayfield Heights | NO 4th FIREWORKS | Community Unity Days, end of August | |
| Mayfield Village | July 3rd | Displayed at Center Elementary School | At dusk |
| Medina | July 3rd | Medina Recreation Center | At dusk |
| Mentor | July 4th | Civic Center Park | 9:50 p.m. |
| Mentor on the Lake | NONE | ||
| Middleburg Heights | NO 4th FIREWORKS | Summer in the City Festival, Smith Road, June 26th | 10 p.m. |
| New Philadelphia | July 3rd | Tuscora Park | 10 p.m. |
| Newburgh Heights | NONE | ||
| North Canton | July 5th | On 7th Street around Memorial Stadium | At dusk (likely 10 p.m.) |
| North Olmsted | NONE | ||
| North Randall | NONE | ||
| North Ridgeville | July 3rd | South Central Park | Midnight |
| North Royalton | NO 4TH FIREWORKS | Fireworks as part of Home Days August 22nd | At dusk |
| Oakwood | NONE | ||
| Oberlin | July 4th | Oberlin Recreation Complex | At dusk |
| Olmsted Falls | NONE | ||
| Orrville | July 4th | Orr Park | 10:15 p.m. |
| Painesville | NONE | ||
| Parma | NONE | ||
| Parma Heights | NONE | ||
| Pepper Pike | NONE | ||
| Ravenna | NONE | ||
| Richmond Heights | NONE | ||
| Rocky River | NONE | ||
| Sagamore Hills | NONE | ||
| Sandusky | NONE | See Cedar Point | |
| Seven Hills | NO 4th FIREWORKS | ||
| Shaker Heights | July 4th | Shaker Middle School | At dusk |
| Sheffield Village | NONE | ||
| Solon | July 4th | Community Park | At dusk |
| South Euclid | NONE | ||
| Stow | NO 4th FIREWORKS | ||
| Streetsboro | NO 4th FIREWORKS | Family Days, July 31st, Streetsboro City Park | After Bo Bice performs (likely 9:45 p.m.) |
| Strongsville | July 4th | Foltz Parkway | At dusk |
| Valley View | NONE | ||
| Vermilion | NONE | ||
| Wadsworth | July 3rd | Memorial Park | At dusk |
| Walton Hills | NO 4th FIREWORKS | Community Day, Thomas G. Young Park, August 8th | At dusk |
| Warrensville Heights | NONE | ||
| Westlake | July 4th | Clague Park | At dusk |
| Wickliffe | July 4th | Coulby Park | At dusk |
| Willoughby | July 4th | Willoughby South High School | 9:45 p.m. |
| Willoughby Hills | NONE | ||
| Willowick | NONE | ||
| Wooster | July 4th | Kinney Property/Oldman Road and Burbank Road | 10 p.m |
Subscribe to:
Comments (Atom)
